Free calculators, guides, and references for U.S. food exporters.
Calculate the cubic meter volume (CBM) and chargeable weight of your shipment.
| Container | Internal Dimensions | CBM | Max Payload | Pallets (standard) |
|---|---|---|---|---|
| 20' Standard | 232" × 93" × 94" (L×W×H) | 33 CBM | ~61,800 lbs | 10–11 |
| 40' Standard | 474" × 93" × 94" (L×W×H) | 67 CBM | ~58,400 lbs | 20–21 |
| 40' High Cube | 474" × 93" × 106" (L×W×H) | 76 CBM | ~58,400 lbs | 20–21 |
| LCL (per CBM) | Shared container space | Min. 1 CBM | Per booking | Varies |
Buyer takes all responsibility from seller's premises. Seller has minimum obligation.
Seller delivers goods on board the vessel. Risk transfers when goods are on the ship. Common for ocean freight.
Seller pays cost, insurance, and freight to destination port. Risk transfers at origin port.
Seller pays freight to destination port, buyer arranges insurance. Risk transfers at origin.
Seller delivers to named destination, buyer handles import duties and taxes.
Seller takes maximum responsibility — delivers to buyer's door with all duties and taxes paid.
Key requirements for common 3PS export destinations. Contact us for full compliance support.
| Country / Region | Language | Date Format | Key Requirements |
|---|---|---|---|
| Saudi Arabia / GCC | Arabic required | DD/MM/YYYY | Arabic ingredients, Halal cert, production & expiry dates |
| Japan | Japanese required | YYYY/MM/DD | Best before date, importer name/address, nutritional info |
| Australia / NZ | English | DD/MM/YYYY | Country of origin, allergen declarations, FSANZ compliance |
| European Union | Local language(s) | DD/MM/YYYY | EU Reg. 1169/2011, allergens bold, nutrition per 100g |
| Canada | English & French | YYYY/MM/DD | Bilingual labels, metric units, CFIA compliance |
| Mexico | Spanish required | DD/MM/YYYY | NOM-051 compliance, warning octagon labels, metric units |
* Requirements change frequently. Always verify with your customs broker before shipping.
Our team handles all the complexity — labeling, consolidation, customs, and freight forwarding.